English |
中文 |
|---|---|
| Accounting Office | 會計室 |
| axial-flow fans | 軸流風機 |
| Bali-Wugu Section ,East-West Expressway | 東西向快速公路八里五股段工程 |
| BeiMenKeng Brook | 北門坑溪 |
| Beishih Brook | 北勢溪 |
| cast-in-place | 場鑄 |
| Civil Service Ethics Office | 政風室 |
| Construction Division | 工務課 |
| converter station | 變電站 |
| Dezikou river | 得子口溪 |
| Dongshan | 冬山 |
| Dongshan river | 冬山河 |
| Dongshan river Park | 冬山河公園 |
| earthwork | 土方工程 |
| EIA | 環境影響評估 |
| El Nino | 聖嬰現象 |
| Facilities Division | 設施組 |
| Feitsui reservoir | 翡翠水庫 |
| Fire hydrant boxes | 消防栓箱 |
| Fongyuan-Wufong Section of National Expressway 5 | 國道5號豐原霧峰段 |
| General Affair Office | 總務室 |
| General Affairs Office | 行政室 |
| Government Purchase Act | 政府採購法 |
| Harbor of Suao | 蘇澳港 |
| Hua-lien airport | 花蓮機場 |
| Jhonghe-Chunan Section of the Second Northern Highway | 北二高中和至竹南路段 |
| Jhuangwei | 壯圍 |
| Jiaosi | 礁溪 |
| Jingmei Brook | 景美溪 |
| Jinmian Borough | 金面里 |
| Keelung Harbor | 基隆港 |
| Kengzihkou Brook | 坑子口溪 |
| Land Division | 用地課 |
| Land Division | 用地組 |
| Lanyan river | 蘭陽溪 |
| Lanyang Plain | 蘭陽平原 |
| Loudong | 羅東 |
| Luodong Section Office | 羅東工務段 |
| MaDong System Exchange | 瑪東系統交流道 |
| Ma-gong airport | 馬公機場 |
| Major Responsibilities |
主要任務 |
| Management Division | 管理組 |
| MuJha to JhongHe of the Highway | 木柵至中和路段 |
| Nan-gan airport in Matzu | 馬祖南竿機場 |
| Nangang-Shihding section | 南港石碇段 |
| Nantou Section of National Expressway 6 | 國道6號南投段 |
| National Expressway Engineering Bureau? | 國道新建工程局 |
| National Expressway No.5 | 國道5號 |
| National Freeway Bureau | 國道高速公路局 |
| Organization | 組織 |
| Organization Of?? National? Expressway Engineering Bureau? | 國道新建工程局組織架構 |
| PengShan Tunnel | 彭山隧道 |
| Personnel Office | 人事室 |
| Pinglin Traffic Control Center | 坪林行控中心 |
| Planning Division | 規劃組 |
| Provincial Highway | 省道 |
| Responsibility and Organization |
組織職掌 |
| Ruifang Section Office | 瑞芳工務段 |
| Second Northern Highway from Chunan to Caotun | 二高後續計畫竹南至草屯路段 |
| Shihding Brook | 石碇溪 |
| Shihding General Office | 石碇機電工務所 |
| Shihding service area | 石碇服務區 |
| Shihding-Pinglin section | 石碇坪林段 |
| SiJhih-JhongHe Section of National Second Highway and JiLong-SiJhih Section of the Subsequent Projects of National Second Highway | 北二高汐止至中和路段及二高後續基隆汐止段 |
| Surveying Office | 測量隊 |
| Syueshan tunnel | 雪山隧道 |
| Syueshan Mountain | 雪山山脈 |
| Tai #9 Road | 台九省道 |
| Taichung Inner Ring | 台中環線 |
| Taipei-Yilan expressway | 北宜高速公路 |
| Taoyuan Inner Ring | 桃園內環線 |
| tea trees | 茶樹 |
| Technology Division | 技術課 |
| The First Engineering Office | 第一區工程處 |
| Toucheng-Suao section | 頭城蘇澳段 |
| ventilation shafts | 通風豎井 |
| viaducts | 高架橋 |
| WanRuei Freeway | 萬瑞快速道路 |
| Wujie | 五結 |
| WuTuTunnel | 烏塗隧道 |
| Yilan | 宜蘭 |
| Yilan river | 宜蘭河 |
| Yung Fu Company | 榮福公司 |